Operations platformEvery moving part.
Every moving part.
In one clear view.
The FF app connects your store, your orders and our supply chain. Your team sees everything. Nothing to chase.
From overview to every detailDo not just look at it.
Do not just look at it.
Click through it.
Open any part of the app in the demo. Sample data, no live account.
Built inConnected to your store.
Connected to your store.
From the first order.
- Orders reach us from Shopify automatically
- Tracking goes back to your store and your customer
- Your savings, updated with every order
- Invite your team, with their own access
- Delivery emails set up, previewed and paused in one tab
- The “?” icon replays the guided tour any time
DashboardDemoYour brand · Sample data, nothing is saved
Overview
Hello Sam 👋
Here's your fulfilment overview
Today's Orders
312
This Week
917
On-Time Dispatch
98%
On-Time Delivery
96%
Daily Orders
4,083 orders in 14 days, 292 a day on average
Performance
2,074Orders (7 days)
8,912Orders (month)
297Avg daily
$6,940FF Savings (month)
Saved with Freedom Fulfilment
Since 4 March, compared with what you paid per unit before FF, shipping included
$48,22618.7% less than before FF
$6,940Saved this month
$9,120Monthly at current volume
$2.86Saved per order
16,857Orders counted
Cumulative savings by order date Hover the line
| Product | Before FF | With FF | Saving | Units | Saved |
|---|---|---|---|---|---|
| Bamboo cutting board set | $24.80 | $19.90 | 19.8% | 4,210 | $20,629 |
| Silicone utensil set (6) | $14.50 | $11.20 | 22.8% | 5,030 | $16,599 |
| Stainless pour-over kettle | $31.00 | $27.40 | 11.6% | 1,820 | $6,552 |
| Linen apron | $9.90 | $8.10 | 18.2% | 2,470 | $4,446 |
Top Products
| Product | SKU | 7d Total | Avg/Day | Trend |
|---|---|---|---|---|
| Silicone utensil set (6) | HK-UTN-6 | 412 | 58.9/day | Growing |
| Bamboo cutting board set | HK-BCB-3 | 368 | 52.6/day | Growing |
| Linen apron | HK-APR-L | 171 | 24.4/day | Steady |
| Stainless pour-over kettle | HK-KTL-1 | 96 | 13.7/day | Surging |
| Cast iron skillet 26cm | HK-SKL-26 | 44 | 6.3/day | Declining |
Activity Feed
- All systems operational, orders processing normallyNow
- Tracking updated for 286 orders12 min ago
- Order #YB24533 edited and synced to Shopify1 hr ago
- Receipt ready: INV-YB-29/09/2026Yesterday
| Date | Order | Customer | Amount | Breakdown | Admin | Customer | Edit Status | Status |
|---|---|---|---|---|---|---|---|---|
| 30/09/2026 at 09:42 | #YB24871 | Olivia Martin | $86.40 | Locked | Shipped | |||
| 30/09/2026 at 09:38 | #YB24870 | Jack Thompson | $129.80 | -- | -- | Editable | Unfulfilled | |
| 30/09/2026 at 09:31 | #YB24869 | Chloe Roberts | $54.90 | Locked | Delivered | |||
| 30/09/2026 at 09:22 | #YB24868 | Noah Walker | $86.40 | -- | -- | Editable | Processing | |
| 30/09/2026 at 09:15 | #YB24867 | Mia Kelly | $172.80 | Locked | Delivered | |||
| 30/09/2026 at 09:04 | #YB24866 | Liam Patel | $64.50 | Locked | Shipped | |||
| 30/09/2026 at 08:57 | #YB24865 | Ava Scott | $219.70 | Locked | Delivered | |||
| 30/09/2026 at 08:41 | #YB24864 | Ethan Brooks | $86.40 | Locked | Shipped | |||
| 30/09/2026 at 08:30 | #YB24863 | Zoe Hughes | $43.20 | -- | -- | Editable | Unfulfilled | |
| 30/09/2026 at 08:18 | #YB24861 | Ruby Nguyen | $97.20 | -- | -- | Editable | Processing | |
| 30/09/2026 at 08:05 | #YB24860 | Archie Wilson | $151.60 | Locked | Shipped | |||
| 30/09/2026 at 07:52 | #YB24859 | Sophie Clarke | $64.50 | Locked | Delivered | |||
| 30/09/2026 at 07:40 | #YB24858 | Leo Harris | $86.40 | -- | -- | Editable | Unfulfilled | |
| 30/09/2026 at 07:26 | #YB24857 | Matilda Young | $108.90 | Locked | Shipped |
Click a product with variants or a bundle to see what is inside. The page icon opens the full details.
| Product | SKU | Type | Orders (30d) | Orders (All Time) | Avg/Day | Trend | ||
|---|---|---|---|---|---|---|---|---|
| Bamboo cutting board set | 3 variants | Product | 1,580 | 14,920 | 52.7 | Growing | ||
| Small | HK-BCB-S | Variant | 402 | 3,810 | 13.4 | |||
| Medium | HK-BCB-M | Variant | 731 | 6,920 | 24.4 | |||
| Large | HK-BCB-L | Variant | 447 | 4,190 | 14.9 | |||
| Silicone utensil set (6) | HK-UTN-6 | Product | 1,774 | 16,210 | 59.1 | Growing | ||
| Linen apron | 2 variants | Product | 742 | 6,380 | 24.7 | Steady | ||
| Natural | HK-APR-N | Variant | 468 | 3,970 | 15.6 | |||
| Charcoal | HK-APR-C | Variant | 274 | 2,410 | 9.1 | |||
| Stainless pour-over kettle | HK-KTL-1 | Product | 351 | 2,110 | 11.7 | Surging | ||
| Cast iron skillet | 2 variants | Product | 236 | 2,870 | 7.9 | Declining | ||
| 20cm | HK-SKL-20 | Variant | 88 | 1,010 | 2.9 | |||
| 26cm | HK-SKL-26 | Variant | 148 | 1,860 | 4.9 | |||
| Acacia serving board | HK-ASB-1 | Product | 188 | 1,240 | 6.3 | Steady | ||
| Glass storage jars (4) | HK-GSJ-4 | Product | 97 | 410 | 3.2 | Growing | ||
| Board and apron bundle | 2 items | Bundle | 126 | 540 | 4.2 | Growing | ||
| Bamboo cutting board set (Medium) | HK-BCB-M | x1 | Packed together in one box | |||||
| Linen apron (Natural) | HK-APR-N | x1 | Packed together in one box | |||||
| Kitchen starter bundle | 3 items | Bundle | 64 | 212 | 2.1 | Steady | ||
| Silicone utensil set (6) | HK-UTN-6 | x1 | Packed together in one box | |||||
| Glass storage jars (4) | HK-GSJ-4 | x1 | Packed together in one box | |||||
| Beeswax food wraps | HK-BFW-3 | x1 | Packed together in one box | |||||
| Beeswax food wraps | HK-BFW-3 | Product | 0 | 0 | 0.0 | -- | ||
Parcels that need attention, oldest first. We handle each one and it closes by itself once delivered.
| Order | Customer | Issue | Open | What we are doing | |
|---|---|---|---|---|---|
| #YB2398824/09/2026 | Ella Brown | Extensive Delay | 8 days | Chasing carrier | |
| #YB2441026/09/2026 | Henry Davis | Lost in Transit | 6 days | Replacement sent | |
| #YB2450227/09/2026 | Grace Lee | Delivery Failed | 5 days | Customer emailed | |
| #YB2458828/09/2026 | Lucas Hall | Damaged in Transit | 4 days | Replacement sent | |
| #YB2463329/09/2026 | Isla Turner | Return to Sender | 3 days | Re-shipping |
| Insight | Area | Impact | ||
|---|---|---|---|---|
| Silicone utensil set (6) is your most profitable productA$31.40 margin per unit (72%) and A$55,700 gross profit in 30 days. Worth promoting and scaling further. | ProductsProfit | High | ||
| Bundle the bamboo cutting board set with the linen apron21% of cutting board buyers also buy the apron. A bundle can lift your average order value. | ProductsBundles | High | ||
| Stainless pour-over kettle is surgingOrders are up 38% in 14 days. Supply is planned around the new pace, so you can push it. | SalesTrend | Medium | ||
| Glass storage jars and beeswax wraps sell together18% of jar buyers also buy the wraps. A small add-on offer at checkout fits this pair. | ProductsBundles | Medium | ||
| Cast iron skillet orders are decliningDown 21% over 30 days. Refresh the listing or bundle it before the next reorder. | SalesTrend | Watch |
Nothing here yet.
Sent, last 30 days
1,284
Delivered
1,271
Opened
812
Bounced
13
Settings
LiveSent fromnotifications@yourbrand.com
Sender nameYour Brand
Replies go tohello@yourbrand.com
Sending domainyourbrand.com Verified
Templates
| Template | Sent when | Status |
|---|---|---|
| Delivery attempted | The carrier could not deliver, or the parcel is waiting to be collected | |
| Delivery delay | The parcel is still not delivered 10 days after it shipped | |
| Failed delivery | The parcel is being returned, was refused, or has an address problem | |
| Order shipped | Off. Shopify already sends the shipping confirmation | |
| Order delivered | Off. Shopify already sends the delivery confirmation |
| Invoice | Date Created | Date Charged | Amount | Status | Receipt |
|---|---|---|---|---|---|
| INV-YB-30/09/2026 | 30/09/2026 | -- | $25,894.40 | Due | |
| INV-YB-29/09/2026 | 29/09/2026 | 30/09/2026 | $25,317.60 | Paid | |
| INV-YB-28/09/2026 | 28/09/2026 | 29/09/2026 | $24,537.30 | Paid | |
| INV-YB-27/09/2026 | 27/09/2026 | 28/09/2026 | $23,654.90 | Paid | |
| INV-YB-26/09/2026 | 26/09/2026 | 27/09/2026 | $25,066.10 | Paid | |
| INV-YB-25/09/2026 | 25/09/2026 | 26/09/2026 | $24,212.80 | Paid |
Team Members
| Name | Role | Status | |
|---|---|---|---|
| Sam Carter | sam@yourbrand.com | Owner | Active |
| Priya Shah | priya@yourbrand.com | Admin | Active |
| Tom Reid | tom@yourbrand.com | Viewer | Invited |
Welcome to the Freedom Fulfilment portal
This is a demo account with made-up data. Take a short guided tour of the key screens, or click around on your own. Nothing you do here is saved.
8 steps · about 2 minutes · leave any timeYour next stepHand over the supply chain.
Hand over the supply chain.
Keep the growth.
Apply in two minutes. Our team reviews every application and replies within one working day.
